| Pedigree of:Silverwoods FairwindnbluskysBlue C/W AS-16102G39F-PI F=15.92% F E98330 DL75672306 5/10/1998 | Ch Heatherhill Montel Williams Black C/W AS-9007G25M-T F=15.05% E64498 DL50069501 8/14/1993 | Ch Brigadoons One Arrogant Dude Blue C/W RF AS-2308 F=8.04% E12825 DL46151601 6/7/1982 | Ch Arrogance  
		of Heatherhill CD STDd E3609 DL49134101 | Ch Windermeres Sunshine of Bonnie Blu CDX | 
| Ch Sweet Seasons Of Heatherhill | ||||
| Ch Patch-Works River  
		Fog E3111 | Ch Tri-Ivory Ruff Rider CD | |||
| Ch Windsongs Foggi Notion | ||||
| Ch Oprah Winfree of Heatherhill Black C/W AS-4903G24F F=14.29% E37944 DL40345703 10/9/1988 | Ch Agua  
		Dulce Final Option DNA-CP E25864 DL41353801 | Ch Winchesters Rollin Rapids | ||
| Ch Country Hotline of Agua Dulce CDX | ||||
| Moonspinner of Brigadoon E10533 DL50360301 | Ch Brigadoons Moonraker | |||
| Ch Windswept of Windermere CD | ||||
| Fourstoreys On Silverwood Lane Blue C/W AS-6290G30F F=16.70% E44532 DL42206901 4/17/1990 | Ch Tri-Ivory  
		Josh McDowell Blue C/W RF F=11.67% E34522 DL39994801 1/22/1988 | Ch Bayshores Three To Get Ready CD STDd DNA-CP E19208 DL40209001 | Ch Winchesters Three Cheers CD | |
| Ch Sitting Pretty of Sunnybrook | ||||
| Ch Chambray Joy Ride E25686 DL39574301 | Ch Tri-Ivory Ruff Rider CD | |||
| Ch Whirlwind of Brigadoon | ||||
| Ch Silverwoods  
		Calendar Girl Black C/W AS-4410G31F-T F=26.40% E30128 DL45848901 4/24/1987 | Ch Landsharks Ace Up My Sleeve E22211 | Ch Poudre Silver Sage of Coppertone | ||
| Fieldmasters Dash the Flash | ||||
| Ch Blue Isles Lace Me In Silver E15410 DL50612101 | Ch Briarbrooks Game Plan | |||
| Ch Blue Isle Sassy Made A Rainbo CD |